VersaFolds® ACMs contribute significantly to the aesthetics of a building’s design. Our unique combination of durability, flexibility, and sleek modern appearance allows you to create distinctive designs that stand out. Whether you’re creating clean lines, sharp angles or innovative geometric patterns, VersaFolds® ACMs bring your artistic vision to life.
Our material is adaptable, opening up a wide range of design possibilities for dynamic facades that capture attention in any urban or natural landscape.
Use our ACMs to create large, sweeping curves or sharp, angular folds, adding a contemporary and sophisticated aesthetic to your architectural projects.
VersaFolds® ACMs contribute significantly to the aesthetics of a building’s design. Our unique combination of durability, flexibility, and sleek modern appearance allows you to create distinctive designs that stand out. Whether you’re creating clean lines, sharp angles or innovative geometric patterns, VersaFolds® ACMs bring your artistic vision to life.
Our material is adaptable, opening up a wide range of design possibilities for dynamic facades that capture attention in any urban or natural landscape.
Use our ACMs to create large, sweeping curves or sharp, angular folds, adding a contemporary and sophisticated aesthetic to your architectural projects.
VersaFolds® ACMs are available in a variety of colors, finishes, and textures, allowing for further customization to suit your specific design intent. The consistent, smooth surface of our ACM panels contributes to a polished and refined appearance, enhancing the overall visual appeal of the building.
Are you looking for the perfect color and texture for your next project? Let’s make it happen with VersaFolds® ACM. Our color chart is as diverse as your vision, catering to both commercial and residential aesthetics. We’ve handpicked a selection of popular colors that are always in stock. But don’t worry if you’re after something unique – our solid relationships with suppliers allow us to provide the right shade for you.
Do you want to take a closer look at the sleek finish of our ACM? Why not get in touch and order a VersaFolds® ACM sample today. We can’t wait to help bring your vision to life.
Property | Unit | Standard | 4 mm FR core |
---|---|---|---|
Aluminum Skin Thickness | inch (mm) | — | 0.02 (0.5 mm) |
Weight | psf (kg/m2) | — | 1.5 (7.5) |
Coefficient of Thermal Expansion | mm/mm °C | ASTM D-696 | 0.0001999 |
Tensile Strength | psi (MPa) | ASTM D-638 | 6991 (48.2) |
Tensile Yield Strength | psi (MPa) | ASTM D-638 | 6991 (48.2) |
Elongation | % | ASTM E-8 | > 5% |
Flexural Modulus | ksi (GPa) | ASTM D-790 | 2,277 (15.7) |
Flexural Strength | psi (MPa) | ASTM D-790 | 15,664 (108) |
Shear Strength | psi (MPa) | ASTM D-732 | 3,858 (26.6) |
Peel Strength | lbf/in (kgf/mm) | ASTM D-903 | 36.3 (0.649) |
Pencil Hardness | — | ASTM D-3363 | 2H (pass) |
Deflection temp | F (°C) | ASTM D-648 | 207.9 (97.7) |
Impact resistance | lb.in (N.m) | ASTM D-2794 | > 160 (18.1) |
Property | Unit | Standard | 4 mm FR core |
---|---|---|---|
Smoke Developed Index (-) | — | ASTM E-84 / CAN/ULC-S102 | 85 |
Flame Spread Index (-) | — | ASTM E-84 / CAN/ULC-S102 | 5 |
Class | — | ASTM E-84 / CAN/ULC-S102 | A/1 |
Property | Unit | Standard | 4 mm FR core |
---|---|---|---|
Width (inch) | inch (mm) | — | 0.16 (4) |
Length (inch) | inch (mm) | — | 0.24 (6) |
Thickness (inch) – (mm) | inch (mm) | — | 0.008 (0.2) |
Property | Unit | Standard | 4 mm FR core |
---|---|---|---|
Adhesive Dry | — | ASTM D-3359 | Pass |
Detergent Resistance | — | ASTM D-2248 | Pass |
Flexibility | — | ASTM D-4145 | Pass |
Gloss Retention | — | ASTM D-523 | Pass |
Chalk Resistance | — | ASTM D-4214 | Pass |
Acid Resistance | — | AAMA 2604 | Pass |
Mortar Resistance | — | AAMA 2604 | Pass |
Contact us today to learn more about how VersaFolds® ACM can transform your architectural projects.